LACPass International Patient Summary (IPS) Guide
0.1.0 - ci-build
LACPass International Patient Summary (IPS) Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://lacpass.racsel.org/ValueSet/ddcc-vaccines | Version: 0.1.0 | |||
Draft as of 2024-04-12 | Computable Name: DDCC_Vaccines |
Vaccine List from ICD 11
References
http://id.who.int/icd11/mms
Code | Display |
XM68M6 | COVID-19 vaccine |
XM1NL1 | COVID-19 vaccine, inactivated virus |
XM7HT3 | CoronaVac® |
XM8866 | BBIBP-CorV |
XM9TQ1 | KCONVAC |
XM1G90 | Covaxin |
XM85P5 | Covi-Vac |
XM9FQ7 | Hayat-Vax |
XM97N6 | QazVac |
XM2YG8 | COVIran Barakat |
XM3U61 | Inactivated SARS-CoV-2 vaccine |
XM5DF6 | COVID-19 vaccine, live attenuated virus |
XM9QW8 | COVID-19 vaccine, non-replicating viral vector |
XM4YL8 | COVID-19 Vaccine AstraZeneca |
XM97T2 | Covishield® |
XM6QV1 | COVID-19 Vaccine Janssen |
XM1AG7 | Convidecia |
XM5ZJ4 | Gam-Covid-Vac |
XM5QM6 | Sputnik-Light |
XM0CX4 | COVID-19 vaccine, replicating viral vector |
XM5JC5 | COVID-19 vaccine, virus protein subunit |
XM3CT4 | Recombinant SARS-CoV-2 vaccine |
XM3PG0 | Soberana-02 |
XM4EC8 | MVC-COV1901 |
XM6SZ8 | EpiVacCorona |
XM1J92 | COVID-19 vaccine, virus like particle (VLP) |
XM6AT1 | COVID-19 vaccine, DNA based |
XM52P3 | ZyCov-D |
XM0GQ8 | COVID-19 vaccine, RNA based |
XM8NQ0 | Comirnaty® |
XM3DT5 | COVID-19 Vaccine Moderna |
XM3418 | Yellow fever, live attenuated |
XM28X5 | Measles vaccines |
XM8L15 | Measles, live attenuated |
XM9439 | Measles, combinations with mumps, live attenuated |
XM8TF3 | Measles, combinations with mumps and rubella, live attenuated |
XM21H2 | Measles, combinations with rubella, live attenuated |
XM4AJ8 | Measles, combinations with mumps, rubella and varicella, live attenuated |
XM0N50 | Poliomyelitis vaccines |
XM0VX8 | Poliomyelitis oral, monovalent live attenuated |
XM0KZ1 | Poliomyelitis oral, trivalent, live attenuated |
XM79H3 | Poliomyelitis oral, bivalent, live attenuated |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |